Pipeline | Name | Title | |
---|---|---|---|
Nelmastobart (STT-003) |
SITC 2022 | A first-in human trial of hSTC810 (anti-BTN1A1 monoclonal antibody), targeting a novel immune checkpoint with a mutually exclusive expression with PD-1/PD-L1 in patients with relapsed/refractory solid tumors. (Journal for ImmunoTherapy of Cancer 2022;10(2) 740) | |
AACR 2022 | Anti-BTN1A1 exhibits synergistic anti-tumor immunotherapeutic efficacy in combination with radiation therapy. (Cancer Res (2022) 82 (12_Supplement): 6321.) | ||
AACR 2022 | Humanized STC10 is a monoclonal antibody to BTN1A1, a novel immunotherapeutic target to be evaluated in a planned phase 1 study. (Cancer Res (2022) 82 (12_Supplement): 5318.) | ||
SITC 2021 | Targeting BTN1A1, an upstream regulator of PD-L1, as an alternative strategy in cancer immunotherapy | ||
AACR-NCI-EORTC 2021 | The Immune Checkpoint Protein BTN1A1 Suppresses T Cell Activation through Interactions with Gal9 and PD-1 (Mol Cancer Ther (2021) 20 (12_Supplement): LBA019.) | ||
AACR 2021 | BTN1A1: A Novel Immune Checkpoint for Cancer Immunotherapy Beyond The PD-1/PD-L1 Axis (Cancer Res (2021) 81 (13_Supplement): 1643.) | ||
PD-1 (STT-002) |
AACR 2020 | Targeting Glycosylated PD-1 Induces Potent Antitumor Immunity (Cancer Res. 2020 Jun 1;80(11):2298-2310.) |